Another story of the dollar impact of inconsistent pricing.
For today’s Success Story we will be digging into some inconsistent pricing for just the medications on a large claim totaling $ 274,301.50. In the example below, you will see one of the categories under the global explanation codes we use at Hopewell as a means of reducing costs when there is irregular pricing for the same item.
There were 6 medications that were charged inconsistently across line items for the same quantity. In each case, these were the same dose and strength. The Hopewell expert review team noted these errors and made reductions as a result.
Albumin Human 25% per 50 ml the total amount reduced was $ 4,797.00
The total amount allowed was $ 17,737.50
Cefepime per 500 mg the amount reduced was $ 171.00
The amount allowed was $ 1.910.00
Levofloxacin 500 mg tablet the amount reduced was $ 3.50
The amount allowed was $ 10.50
Levofloxacin 750 mg tablet total amount reduced was $ 2.00
The amount allowed was $ 7.00
Octreotide per 25 mcg total amount reduced $903.00
The amount allowed was $ 314.00
Oxycodone 5 mg tablet total amount reduced was $ 42.00
The amount allowed was $ 77.00
Pantoprazole 40 mg reconstituted 1 each vial total amount reduced $ 291.50
The amount allowed was $ 1,044.00
The total savings in irregular pricing global code was $ 6,209.50, just for medications on this claim.
Below you can see the data sets for just two of the medications and the variations across line items.
Item | Quantity | Amount Charged |
GEC Code Irregular Pricing |
Amount Reduced |
Amount Allowed |
||
ALBUMIN HUMAN 25% PER 50 ML | 2 | $3,570.00 | 868-037 | $1,599.00 | $1,971.00 | ||
ALBUMIN HUMAN 25% PER 50 ML | 2 | $3,570.00 | 868-037 | $1,599.00 | $1,971.00 | ||
ALBUMIN HUMAN 25% PER 50 ML | 2 | $3,570.00 | 868-037 | $1,599.00 | $1,971.00 | ||
ALBUMIN HUMAN 25% PER 50 ML | 1 | $985.50 | $0.00 | $985.50 | |||
ALBUMIN HUMAN 25% PER 50 ML | 3 | $2,956.00 | $0.00 | $2,956.00 | |||
ALBUMIN HUMAN 25% PER 50 ML | 4 | $3,941.50 | $0.00 | $3,941.50 | |||
ALBUMIN HUMAN 25% PER 50 ML | 4 | $3,941.50 | $0.00 | $3,941.50 | |||
total amount |
|
|
Item | Quantity | Amount Charged |
GEC Code Irregular Pricing |
Amount Reduced |
Amount Allowed |
CEFEPIME PER 500 MG | 1 | $124.00 | 868-037 | $18.00 | $106.00 |
CEFEPIME PER 500 MG | 1 | $124.00 | 868-037 | $18.00 | $106.00 |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $145.00 | 868-037 | $39.00 | $106.00 |
CEFEPIME PER 500 MG | 1 | $145.00 | 868-037 | $39.00 | $106.00 |
CEFEPIME PER 500 MG | 1 | $145.00 | 868-037 | $39.00 | $106.00 |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
CEFEPIME PER 500 MG | 1 | $124.00 | 868-037 | $18.00 | $108.00 |
CEFEPIME PER 500 MG | 1 | $106.00 | $0.00 | $106.00 | |
total amount |
$171.00 | $1,910.00 |